LTL 10 is your Control interface
LTL 12 is your Packet interface
LTL 49 and above will be your Virtual Machine Interfaces
If you look under the SG_ID column you'll see the sub group ID of each VMNIC. From the output below, Control LTL 10 has a Pinned_SGID of 1. LTL 18 is vmnic1 which is the member interface for SGID 1. Likewise, Packet LTL 12 has a Pinned_SGID of 0. LTL 17 is vmnic0, which is the member interface for SGID 0.
LTL IfIndex Vlan Bndl SG_ID Pinned_SGID Type Admin State CBL Mode Name
6 0 1 T 0 32 32 VIRT UP UP 1 Trunk vns
8 0 3969 0 32 32 VIRT UP UP 1 Access
9 0 3969 0 32 32 VIRT UP UP 1 Access
10 0 3001 0 32 1 VIRT UP UP 1 Access
11 0 3968 0 32 32 VIRT UP UP 1 Access
12 0 3002 0 32 0 VIRT UP UP 1 Access
13 0 1 0 32 32 VIRT UP UP 0 Access
14 0 3971 0 32 32 VIRT UP UP 1 Access
15 0 3971 0 32 32 VIRT UP UP 1 Access
16 0 1 T 0 32 32 VIRT UP UP 1 Trunk arp
17 2500c000 1 T 305 0 32 PHYS UP UP 1 Trunk vmnic0
18 2500c040 1 T 305 1 32 PHYS UP UP 1 Trunk vmnic1
49 1c000180 3002 0 32 0 VIRT UP UP 1 Access n1000v-1.eth2
50 1c000170 19 0 32 1 VIRT UP UP 1 Access n1000v-1.eth1
51 1c000120 3001 0 32 0 VIRT UP UP 1 Access n1000v-1.eth0
52 1c000060 19 0 32 1 VIRT UP UP 1 Access Windows.eth0
53 1c000030 19 0 32 0 VIRT UP UP 1 Access vmk3
305 16000000 1 T 0 32 32 CHAN UP UP 1 Trunk
No comments:
Post a Comment